COMPARING THE FRIZAIR MINICENTRAL COOLER WITH AN ORDINARY DESERT COOLER
|
 |  DESERT COOLER |  |  FRIZAIR MiniCentral Cooler |  |  BENEFIT |
 |
 |  Lower Cooling Capacity |  |  Higher Cooling Capacity |  |  Covers larger spaces |
 |
 |  Noisy Exhaust Fan |  |  Silent Blower gives much higher airflow with a much lower sound level |  |  Higher Cooling/Less noise |
 |
 |  Holes for water clog up/Need sevicing |  |  Anti-clog design |  |  No cleaning of holes |
 |
 |  Single speed |  |  6 speeds |  |  User can control noise level |
 |
 |  No Quiet/Turbo mode |  |  Quiet Mode, Turbo Mode |  |  Quiet mode is ultra silent.Turbo mode for higher cooling |
 |
 |  Pads sag |  |  Anti-sag pads |  |  Pads don't need yearly replacement |
 |
 |  Noisy |  |  Silent |  |  No disturbance to occupants |
 |
 |  Not designed for controlled humidity |  |  Design optimised to maintain 50-65% humidity in the room |  |  Computers can be used (no condensation) |
 |
 |  Single pump |  |  Twin pump |  |  Better wetting of pads |
 |
 |  Large and ungainly |  |  Compact |  |  Can fit on side of buildings and above windows |
 |
 |  Not suitable for ducting |  |  Suitable for ducting |  |  Facilitates central air cooling |
 |
 |  Bearings are not sealed or permanently lubricated |  |  Bearings are sealed and lubricated for life |  |  No expensive annual maintenance |
 |
 |  Ordinary steel shafts |  |  Blower and pump shafts made of stainless steel |  |  No rusting and jamming of shafts |
 |
 |  Ordinary metal parts rust and corrode. Service life is very low |  |  Parts in contact with water are made from Glass Reinforced polymer. Other metal parts are galvanised and Powder coated
|  |  Anti-Rust design, for years of trouble-free operation
|
 |